Performance
Key stage 4 (2025-26)
This is the provisional data published in October 2026.
| Item | 2025-26 Score | England Average |
|---|---|---|
| Progress 8 Score | N/A for 2024/25 and 2025/26 (due to Covid-19 disruption) | N/A |
| Attainment 8 Score | 37.2 | 46.2 |
| Students staying in education, or entering apprenticeships or employment | 94% | 92.3% |
| Grade 5 or above in English and Maths GCSEs | 32.5% | 46.3% |
| Students entering English Baccalaureate (EBacc) | 34.4% | TBC |
| EBacc Average Point Score | 3.97 | TBC |
You can view the school's overall performance on the Compare School Performance website.