Performance
Key stage 4 (2024-25)
This is the revised data published in February 2026.
| Item | 2024-25 Score | England Average |
|---|---|---|
| Progress 8 Score | N/A for 2024/25 and 2025/26 (due to Covid-19 disruption) | N/A |
| Attainment 8 Score | 41.5 | 46 |
| Students staying in education, or entering apprenticeships or employment | 87% | 91% |
| Grade 5 or above in English and Maths GCSEs | 38.1% | 45.4% |
| Students entering English Baccalaureate (EBacc) | 46% | 40.5% |
| EBacc Average Point Score | 3.68 | 4.09 |
You can view the school's overall performance on the Compare School Performance website.